F
o
u
r

W
i
n
d
s

R
e
a
l
t
y

 

 


Our Listings
Country/Town Homes
Condos
Lake Homes
Commercial
Lots & Tracts

 Search All Lake
Area Listings


Thinking About Selling?

Contact Us

MLS Map

Helpful Numbers

Agency - Its the Law

About Us

Home

 



View Our Inventory
of Visual Tours



 

lake front real estate lake of the ozarks Four Winds Realty
 

Lake Front/Lake View Homes

MLS
(view listing)
View
Picture
Bedrooms #Baths Type Price

3055231 4 3 Lake Access Lake Easement $179,900

3059502 3 2 Lakefront home $324,950

3060602 5 3.5 Lakefront Home $529,250

3060606 3 2 Lakefront home $244,000

3061263 4 4 LE/LV Villa $279,900

3061251 5 5 Lakefront home $582,600

3061497 3 2 Lakeview w/Access Home $159,000

3061505 4 4.5 Lakeview/Lake access home $482,000

3061511 3 3 Lake Front Home $439,900

3062353 3 3 LV/LA/LE Home $139,000

3062691 3 3 LA/LE Home $57,000

3063869 3 1.5 Lake Front Home $324,700

3064042 3 1.5 Lake Front Home $179,800

3064617 4 3 Lake Front Home $387,500

3064664 3 3 Lake Front Home $220,000

3064764 5 3 Lake Access/Easement $289,000

3065674 3 2 Lake Front Home $244,800

3065912 5 4 Lakeview with Access $257,000

3066220 2 2 Lakeview with Access $109,500

3066831 3 1 Lake Front Home $189,700

 
 
 

What does a Four Winds Agent Do?

What Am I Worth?

Testimonials

Our Monthly Newsletter

Lake Area Info.

Ameren Aerial Satelitte

School Reports
Camdenton
Osage
Macks Creek
Climax Springs

Pre-Owned Docks
and Hoists

Links

Lake History.info

Lake Highway Projects

Missouri Water Patrol

Live Lake Ozarks

Missouri Wine

State Parks
Bennett Springs
Ha Ha Tonka
Lake of the Ozarks

Lake Ozark Convention and Visitors Bureau

Lake Sun Leader
(newspaper)

Ameren UE

 

 
 
 
 

 

 

Copyright 2007 Dale Stoltman and Four Winds Realty
Unauthorized reproduction prohibited.